Filter Lists
Browse every domain category. Each list is generated, validated and deduplicated automatically on every merge.
| Category | Domains | Files | Updated | Actions |
|---|---|---|---|---|
| Social Domains belonging to social media and social networking services. | 25 | 1 | Aug 19, 2026 | View |
| Suspicious Domains flagged by the community as suspicious or low-reputation. | 6 | 1 | Aug 19, 2026 | View |
| Advertising Domains serving advertisements and ad-delivery infrastructure. | 24 | 1 | Aug 19, 2026 | View |
| Tracking Domains used for analytics, telemetry and cross-site user tracking. | 21 | 1 | Aug 19, 2026 | View |
| Malware Domains associated with malware distribution and command-and-control. | 8 | 1 | Aug 19, 2026 | View |
| Phishing Domains associated with phishing and credential-harvesting campaigns. | 8 | 1 | Aug 19, 2026 | View |
| Other Miscellaneous community-submitted domains that do not fit another category. | 3 | 1 | Aug 19, 2026 | View |
No categories match your filter.